<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brittany Joy Skwierczynski</title>
	<atom:link href="http://bjoyski.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bjoyski.com</link>
	<description>graphic design / bookbinding / letterpress</description>
	<lastBuildDate>Thu, 22 Dec 2011 08:50:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>37signals Holiday Gift</title>
		<link>http://bjoyski.com/2011/12/37signals-holiday-gift/</link>
		<comments>http://bjoyski.com/2011/12/37signals-holiday-gift/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 08:50:53 +0000</pubDate>
		<dc:creator>Brittany Skwierczynski</dc:creator>
				<category><![CDATA[Bookbinding]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Letterpress]]></category>
		<category><![CDATA[37signals]]></category>
		<category><![CDATA[Box making]]></category>

		<guid isPermaLink="false">http://bjoyski.com/?p=817</guid>
		<description><![CDATA[I&#8217;ve been living and working in Chicago for nearly six months now. Just last week I finished up a project at work where I had a large role in producing the holiday gift that 37signals would be giving their employees. This project included making 40 custom boxes out of old travel books and letterpress printing [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been living and working in Chicago for nearly six months now. Just last week I finished up a project at work where I had a large role in producing the holiday gift that 37signals would be giving their employees. This project included making 40 custom boxes out of old travel books and letterpress printing envelopes and book plates on a C&amp;P and a two color map on a showcard press. After all the pieces were produced, the entire package was assembled and shipped. It was wonderful to have the opportunity to use my bookmaking skills and craft to produce a handmade product for such a technology driven company.</p>
<p>Take a look at the video that was put together by Shaun Hildner of 37signals<br />
to document the process. <a href="http://vimeo.com/33974518" target="_blank">The Making of the 37signals 2011 Holiday Gift</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bjoyski.com/2011/12/37signals-holiday-gift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>V3 Notebook Gifts</title>
		<link>http://bjoyski.com/2011/02/v3-notebook-gifts/</link>
		<comments>http://bjoyski.com/2011/02/v3-notebook-gifts/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 20:14:16 +0000</pubDate>
		<dc:creator>Brittany Skwierczynski</dc:creator>
				<category><![CDATA[Bookbinding]]></category>
		<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[Vision3]]></category>
		<category><![CDATA[V3]]></category>

		<guid isPermaLink="false">http://bjoyski.com/?p=744</guid>
		<description><![CDATA[Here&#8217;s a glimpse of the notebooks I made for the owners of V3 as a holiday gift at the end of last year. I pretty much look for any excuse to make a custom book for someone.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-745" title="V3_notebooks" src="http://bjoyski.com/wp-content/uploads/2011/02/V3_notebooks.jpg" alt="" width="460" height="300" />Here&#8217;s a glimpse of the notebooks I made for the owners of V3 as a holiday gift at the end of last year. I pretty much look for any excuse to make a custom book for someone.</p>
]]></content:encoded>
			<wfw:commentRss>http://bjoyski.com/2011/02/v3-notebook-gifts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My 2010 Portfolio</title>
		<link>http://bjoyski.com/2011/02/721/</link>
		<comments>http://bjoyski.com/2011/02/721/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 04:59:38 +0000</pubDate>
		<dc:creator>Brittany Skwierczynski</dc:creator>
				<category><![CDATA[Bookbinding]]></category>
		<category><![CDATA[Personal Work]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[portfolio]]></category>

		<guid isPermaLink="false">http://bjoyski.com/?p=721</guid>
		<description><![CDATA[As a young designer, I have always been curious about how other designers present themselves in their personal portfolios. Because of this, I thought I&#8217;d provide a glimpse of the portfolio I created for myself after graduating college last year. In designing my portfolio, I decided to create a handmade slipcase with magnetic closure to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-710" title="bjoyski_portfolio_01" src="http://bjoyski.com/wp-content/uploads/2011/02/bjoyski_portfolio_01.jpg" alt="" width="460" height="141" />As a young designer, I have always been curious about how other designers present themselves in their personal portfolios. Because of this, I thought I&#8217;d provide a glimpse of the portfolio I created for myself after graduating college last year.</p>
<p>In designing my portfolio, I decided to create a handmade slipcase with magnetic closure to house four perfect bound portfolio books. In the past, as many people do in college, I had always used a larger format book that I would walk everyone through during an interview. In this new portfolio, I wanted a more interactive element (achieved by having multiple smaller copies) where people could see my work in their own hands while exploring the portfolio book design as well.</p>
<p><img class="alignnone size-full wp-image-711" title="bjoyski_portfolio_02" src="http://bjoyski.com/wp-content/uploads/2011/02/bjoyski_portfolio_02.jpg" alt="" width="460" height="300" /><img class="alignnone size-full wp-image-712" title="bjoyski_portfolio_03" src="http://bjoyski.com/wp-content/uploads/2011/02/bjoyski_portfolio_03.jpg" alt="" width="460" height="300" /><img class="alignnone size-full wp-image-713" title="bjoyski_portfolio_04" src="http://bjoyski.com/wp-content/uploads/2011/02/bjoyski_portfolio_04.jpg" alt="" width="460" height="300" />I decided to manufacture this portfolio completely on my own, using my Epson R1900 inkjet printer and my bookbinding skills. It was a long task that required many mock ups and a lot of planning but it was a very rewarding process. Seriously, if you&#8217;re reading this and you&#8217;re a designer, take a bookbinding course – it&#8217;ll be a great experience and you&#8217;ll learn <em>something </em>useful.</p>
<p><img class="alignnone size-full wp-image-714" title="bjoyski_portfolio_05" src="http://bjoyski.com/wp-content/uploads/2011/02/bjoyski_portfolio_05.jpg" alt="" width="460" height="300" /><img class="alignnone size-full wp-image-716" title="bjoyski_portfolio_06" src="http://bjoyski.com/wp-content/uploads/2011/02/bjoyski_portfolio_061.jpg" alt="" width="460" height="300" />It seems like as soon as I finished creating my portfolio, I was called upon to use it and I (somewhat luckily) didn&#8217;t have to use it many times before I was employed full-time.</p>
]]></content:encoded>
			<wfw:commentRss>http://bjoyski.com/2011/02/721/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Notebook Project Success</title>
		<link>http://bjoyski.com/2010/10/notebook-project-succes/</link>
		<comments>http://bjoyski.com/2010/10/notebook-project-succes/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 14:36:05 +0000</pubDate>
		<dc:creator>Brittany Skwierczynski</dc:creator>
				<category><![CDATA[Awesome]]></category>
		<category><![CDATA[Bookbinding]]></category>
		<category><![CDATA[Letterpress]]></category>
		<category><![CDATA[Design Ignites Change]]></category>
		<category><![CDATA[Feedback Loop]]></category>
		<category><![CDATA[Mohawk Paper]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bjoyski.com/?p=693</guid>
		<description><![CDATA[After Felt &#38; Wire&#8216;s launch of the Design Ignites Change Notebook Project, I was curious to see what kind of response my notebook would get. As a one (wo)man show, relatively fresh out of college and without having my own press, I felt a bit intimidated and yet very honored to be in a crowd [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-702" title="notebooks_01" src="http://bjoyski.com/wp-content/uploads/2010/10/notebooks_01.jpg" alt="" width="460" height="300" />After <a href="http://feltandwireshop.com/" target="_blank">Felt &amp; Wire</a>&#8216;s launch of the <a href="http://feltandwireshop.com/seller/change" target="_blank">Design Ignites Change Notebook Project</a>, I was curious to see what kind of response my notebook would get. As a one (wo)man show, relatively fresh out of college <em>and</em> without having my own press, I felt a bit intimidated and yet very honored to be in a crowd of so many great printers. Soon after the sale of the notebooks started, I noticed my notebook had a few likes in the <a href="http://feltandwireshop.com/products/brittany-skwierczynski-feedback-loop-notebook" target="_blank">shop</a>. That made me feel great but I figured it was probably just my mom and a friend or two who added the item as a favorite :)</p>
<p>With the launch of the project, Felt &amp; Wire began featuring interviews with the designers and printers who participated in the project. It was at this time I realized my notebook was starting to be a success. Nothing feels quite as good as complete strangers&#8217; comments about how your notebook is their favorite. Check out my interview <a href="http://www.feltandwire.com/2010/09/16/in-the-feedback-loop-brittany-skwierczynski/" target="_blank">here</a>!</p>
<p>Right after my interview was featured, Felt &amp; Wire began a contest to determine which notebook from the Feedback Loop was the crowd&#8217;s favorite. After a short week of people voting on facebook, my notebook was voted the favorite! As a wonderful and unexpected reward, I received an entire set of notebooks from the project. Upon opening the box, I was delighted to see the variety in construction and design and to find the little hidden elements that were not noticeable in the storefront photos.</p>
<p>If that all wasn&#8217;t enough, Felt &amp; Wire&#8217;s featured collection last week was<br />
curated by Kristin Appenbrink, the associate editor of <a href="http://www.realsimple.com/" target="_blank">RealSimple.com</a>.<br />
Upon taking a look, I came to find my notebook featured in <a href="http://www.feltandwire.com/2010/10/21/ten-things-that-make-this-real-simple-editor-weak-in-the-knees/" target="_blank">her collection</a>.<br />
What a wonderful surprise.</p>
<p>I&#8217;ve been intending to start my process of selling at the Felt &amp; Wire shop since before my participation in the Feedback Loop. After seeing the success of my notebook, I&#8217;m hopeful that other things I&#8217;ve created will be received just as well. I&#8217;ll try to get my work moved down to me in Indianapolis from Chicago very soon so I can start sharing my work with others.</p>
<p>In the meantime, a big thank you goes out to everyone who has supported the Notebook Project and to Felt &amp; Wire for doing what they do so wonderfully.</p>
]]></content:encoded>
			<wfw:commentRss>http://bjoyski.com/2010/10/notebook-project-succes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where have I been?</title>
		<link>http://bjoyski.com/2010/10/where-have-i-been/</link>
		<comments>http://bjoyski.com/2010/10/where-have-i-been/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 15:43:49 +0000</pubDate>
		<dc:creator>Brittany Skwierczynski</dc:creator>
				<category><![CDATA[Indianapolis]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Vision3]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[new job]]></category>
		<category><![CDATA[V3]]></category>

		<guid isPermaLink="false">http://bjoyski.com/?p=671</guid>
		<description><![CDATA[I realized that it may seem like I disappeared for the past month&#8230;I did. I went through the process of moving from Chicago to Indianapolis for a job at in interactive design. After seeing my work you may be surprised that I didn&#8217;t say print, but you heard me right&#8230;full-time interactive design. It was very [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-672" title="vision3" src="http://bjoyski.com/wp-content/uploads/2010/10/vision3.jpg" alt="" width="460" height="300" />I realized that it may seem like I disappeared for the past month&#8230;I did. I went through the process of moving from Chicago to Indianapolis for a job at in interactive design. After seeing my work you may be surprised that I didn&#8217;t say print, but you heard me right&#8230;full-time interactive design. It was very difficult to leave the community that I was getting to know in Chicago but I thought, what better way to learn something new than by doing something 100 percent at a place that is giving you a chance to learn?</p>
<p>The place is Vision3 Creative (V3 for short). It&#8217;s a small studio of 14 people<br />
that has grown with four more since I arrived one month ago! V3 focuses on interactive media with a strong emphasis on touch-screen experiences.<br />
They love the color orange (as indicated above by their logo) so I think it&#8217;s<br />
a good fit. Oh, and the people and studio space are awesome as well.</p>
<p>I&#8217;m getting used to designing in pixels and haven&#8217;t yet adjusted to the idea of having nothing physically tangible upon the completion of a project. I think I&#8217;ll have to get busy with some of my own projects in my spare time!</p>
]]></content:encoded>
			<wfw:commentRss>http://bjoyski.com/2010/10/where-have-i-been/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notebook Project Preview</title>
		<link>http://bjoyski.com/2010/09/notebook-project-preview-2/</link>
		<comments>http://bjoyski.com/2010/09/notebook-project-preview-2/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 15:00:05 +0000</pubDate>
		<dc:creator>Brittany Skwierczynski</dc:creator>
				<category><![CDATA[Awesome]]></category>
		<category><![CDATA[Bookbinding]]></category>
		<category><![CDATA[Letterpress]]></category>
		<category><![CDATA[Design Ignites Change]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Mohawk Paper]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bjoyski.com/?p=650</guid>
		<description><![CDATA[The Design Ignites Change Notebook Project is set to launch on Wednesday, September 8th (tomorrow!). Since you&#8217;ll be seeing my notebooks very soon (along with those that the other letterpress printers have created) I thought I&#8217;d reveal photos of the entire process as well as details of the finished piece. To see the photos of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-651" title="DesignIgnitesChange_01" src="http://bjoyski.com/wp-content/uploads/2010/09/DesignIgnitesChange_01.jpg" alt="" width="460" height="300" />The Design Ignites Change Notebook Project is set to launch on Wednesday, September 8th (tomorrow!). Since you&#8217;ll be seeing my notebooks very soon (along with those that the other letterpress printers have created) I thought I&#8217;d reveal photos of the entire process as well as details of the finished piece.</p>
<p>To see the photos of my process and finished notebooks, check out my <a href="http://www.flickr.com/photos/bjoyski/collections/72157624610459241/" target="_blank">flickr</a>.</p>
<p>Be sure to head over to the <a href="http://feltandwireshop.com/" target="_blank">Felt &amp; Wire Shop</a> on Wednesday when all the notebooks are up for sale. I&#8217;m excited to finally see what everyone has<br />
been working on!</p>
]]></content:encoded>
			<wfw:commentRss>http://bjoyski.com/2010/09/notebook-project-preview-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>IU Exhibit at Hamilton</title>
		<link>http://bjoyski.com/2010/09/iu-exhibit-at-hamilton/</link>
		<comments>http://bjoyski.com/2010/09/iu-exhibit-at-hamilton/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 19:25:53 +0000</pubDate>
		<dc:creator>Brittany Skwierczynski</dc:creator>
				<category><![CDATA[Hamilton]]></category>
		<category><![CDATA[Letterpress]]></category>
		<category><![CDATA[exhibit]]></category>
		<category><![CDATA[Indiana University]]></category>
		<category><![CDATA[wood type]]></category>

		<guid isPermaLink="false">http://bjoyski.com/?p=621</guid>
		<description><![CDATA[Professor Paul Brown from Indiana University has provided the Hamilton Wood Type &#38; Printing Museum with many samples of letterpress work created by IU students. On display until October 15th, the exhibit selections include a few of my broadsides that I printed during Paul Brown&#8217;s letterpress class at IU. Below are images of my prints [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-622" title="Hamilton" src="http://bjoyski.com/wp-content/uploads/2010/09/Hamilton.jpg" alt="" width="460" height="300" />Professor Paul Brown from Indiana University has provided the Hamilton Wood Type &amp; Printing Museum with many samples of letterpress work created by<br />
IU students. On display until October 15th, the exhibit selections include a few of my broadsides that I printed during Paul Brown&#8217;s letterpress class at IU. Below are images of my prints that are currently on display at Hamilton.</p>
<p><img class="alignnone size-full wp-image-623" title="register_broadside" src="http://bjoyski.com/wp-content/uploads/2010/09/register_broadside.jpg" alt="" width="460" height="307" />This broadside was designed and printed to encourage voting registration while visually incorporating the idea of printing registration.</p>
<p><img class="alignnone size-full wp-image-627" title="hippopotomonstrosesquippedalio" src="http://bjoyski.com/wp-content/uploads/2010/09/hippopotomonstrosesquippedalio1.jpg" alt="" width="460" height="307" /><img class="alignnone size-full wp-image-624" title="chromo" src="http://bjoyski.com/wp-content/uploads/2010/09/chromo.jpg" alt="" width="460" height="307" />The above pair of broadsides were designed based on two different phobias: hippopotomonstrosesquippedaliophobia which is the fear of long words and chromophobia which is the fear of color.</p>
<p>Photos of the exhibit can be seen on <a href="http://www.facebook.com/album.php?aid=207718&amp;id=134980253287" target="_blank">Hamilton&#8217;s Facebook page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bjoyski.com/2010/09/iu-exhibit-at-hamilton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notebook Project Preview</title>
		<link>http://bjoyski.com/2010/08/notebook-project-preview/</link>
		<comments>http://bjoyski.com/2010/08/notebook-project-preview/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 08:00:50 +0000</pubDate>
		<dc:creator>Brittany Skwierczynski</dc:creator>
				<category><![CDATA[Bookbinding]]></category>
		<category><![CDATA[Letterpress]]></category>
		<category><![CDATA[Design Ignites Change]]></category>
		<category><![CDATA[Feedback Loop]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Mohawk Paper]]></category>

		<guid isPermaLink="false">http://bjoyski.com/?p=598</guid>
		<description><![CDATA[I spent nearly 2.5 weeks working nonstop on my contribution to the Design Ignites Change Notebook Project. Here are a few photos as a preview to what I have been up to. I&#8217;m excited to see what the other contributions look like regarding design and binding. The project will be launching on September 7. Be [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-607" title="notebookproject_preview_9" src="http://bjoyski.com/wp-content/uploads/2010/08/notebookproject_preview_9.jpg" alt="" width="460" height="460" />I spent nearly 2.5 weeks working nonstop on my contribution to the Design Ignites Change Notebook Project. Here are a few photos as a preview to what<br />
I have been up to. I&#8217;m excited to see what the other contributions look like regarding design and binding. The project will be launching on September 7.<br />
Be sure to check in at the <a href="http://www.feltandwire.com/" target="_blank">Felt &amp; Wire</a> blog in the upcoming weeks for previews and interviews with contributing letterpress printers.</p>
<p><img class="alignnone size-full wp-image-600" title="notebookproject_preview_2" src="http://bjoyski.com/wp-content/uploads/2010/08/notebookproject_preview_2.jpg" alt="" width="460" height="300" /></p>
<p><a href="http://bjoyski.com/wp-content/uploads/2010/08/notebookproject_preview_2.jpg"></a><img class="alignnone size-full wp-image-603" title="notebookproject_preview_5" src="http://bjoyski.com/wp-content/uploads/2010/08/notebookproject_preview_5.jpg" alt="" width="460" height="300" /></p>
<p><a href="http://bjoyski.com/wp-content/uploads/2010/08/notebookproject_preview_5.jpg"></a><img class="alignnone size-full wp-image-605" title="notebookproject_preview_7" src="http://bjoyski.com/wp-content/uploads/2010/08/notebookproject_preview_7.jpg" alt="" width="460" height="300" /></p>
<p><a href="http://bjoyski.com/wp-content/uploads/2010/08/notebookproject_preview_7.jpg"></a><img class="alignnone size-full wp-image-606" title="notebookproject_preview_8" src="http://bjoyski.com/wp-content/uploads/2010/08/notebookproject_preview_8.jpg" alt="" width="460" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://bjoyski.com/2010/08/notebook-project-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rosa Loves &amp; Reason to Give</title>
		<link>http://bjoyski.com/2010/08/rosa-loves-reason-to-give/</link>
		<comments>http://bjoyski.com/2010/08/rosa-loves-reason-to-give/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 13:30:42 +0000</pubDate>
		<dc:creator>Brittany Skwierczynski</dc:creator>
				<category><![CDATA[Camp Firebelly]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Firebelly]]></category>
		<category><![CDATA[graphic design]]></category>

		<guid isPermaLink="false">http://bjoyski.com/?p=566</guid>
		<description><![CDATA[After some reflection on my recent experiences, I want to share some of the work I did during Camp Firebelly. For the project shown here, the concept and the man behind Rosa Loves combined with the goals and the families of Reason to Give. We met with three families in the Humboldt Park neighborhood and each of us designed [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-570" title="RosaLovesReasonToGive" src="http://bjoyski.com/wp-content/uploads/2010/08/RosaLovesReasonToGive.jpg" alt="" width="460" height="528" />After some reflection on my recent experiences, I want to share some<br />
of the work I did during Camp Firebelly. For the project shown here, the concept and the man behind <a href="http://rosaloves.com/" target="_blank">Rosa Loves</a> combined with the goals and<br />
the families of <a href="http://www.reasontogive.com/" target="_blank">Reason to Give</a>. We met with three families in the Humboldt<br />
Park neighborhood and each of us designed a t-shirt inspired by their stories, struggles, and goals. After designing and printing our t-shirts, we organized<br />
a fundraiser raffle to raise money for the families that inspired our designs.<br />
It was a truly rewarding experience, especially knowing that I gave back to<br />
the community I lived in for ten days.</p>
<p><img class="alignnone size-full wp-image-572" title="FirebellyTshirtDesign" src="http://bjoyski.com/wp-content/uploads/2010/08/FirebellyTshirtDesign.jpg" alt="" width="460" height="703" /></p>
]]></content:encoded>
			<wfw:commentRss>http://bjoyski.com/2010/08/rosa-loves-reason-to-give/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Feedback Loop</title>
		<link>http://bjoyski.com/2010/07/feedback-loop/</link>
		<comments>http://bjoyski.com/2010/07/feedback-loop/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 21:56:33 +0000</pubDate>
		<dc:creator>Brittany Skwierczynski</dc:creator>
				<category><![CDATA[Awesome]]></category>
		<category><![CDATA[Bookbinding]]></category>
		<category><![CDATA[Letterpress]]></category>
		<category><![CDATA[Design Ignites Change]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Mohawk Paper]]></category>

		<guid isPermaLink="false">http://bjoyski.com/?p=552</guid>
		<description><![CDATA[I&#8217;m excited to be taking part in the Design Ignites Change Notebook Project. It&#8217;s definitely going to be an intense two weeks of paper cutting, printing, traveling, and binding to make 50+ notebooks all by myself by August 1st. I have designs started, supplies ordered and am just waiting for my paper to arrive! Look [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-553" title="feedback_loop" src="http://bjoyski.com/wp-content/uploads/2010/07/feedback_loop.jpg" alt="" width="460" height="71" />I&#8217;m excited to be taking part in the <a href="http://mohawkfinepapers.createsend4.com/T/ViewEmail/r/1D95223C7838CBA5" target="_blank">Design Ignites Change Notebook Project</a>. It&#8217;s definitely going to be an intense two weeks of paper cutting, printing, traveling, and binding to make 50+ notebooks all by myself by August 1st.<br />
I have designs started, supplies ordered and am just waiting for my paper to arrive! Look back here for updates and find the notebooks for sale on Mohawk Paper&#8217;s <a href="http://feltandwireshop.com/" target="_blank">Felt &amp; Wire Shop</a> in September.</p>
]]></content:encoded>
			<wfw:commentRss>http://bjoyski.com/2010/07/feedback-loop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.800 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-22 13:49:20 -->

